LL.M Course
Structure
CBCS Two-year LL.M. Programme LL.M. Business Law
Group – I (Specialisation)
| FIRST YEAR LL.M.: SEMESTER – I | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | CC-101 | Law and Social Transformation in India | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-102 | Indian Constitutional Law: New Challenges | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-103 | Legal Theory | 80 : 20 | 100 | 4 | 4 |
| Elective Course | EC-104 | Law of Industrial and / Intellectual Property | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-105 | Alternative Disputes Resolution | 30 : 20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| FIRST YEAR LL.M.: SEMESTER – II | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | CC-201 | Judicial Process | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-202 | Legal Education and Research Methodology | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-203 | Legal Sources and Concepts | 80 : 20 | 100 | 4 | 4 |
| Elective Course | EC-204 | Information Technology Law | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-205 | Introduction to Human Rights | 30 : 20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| SECOND YEAR LL.M.: SEMESTER – III | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | ECC-301 | Banking Law | 80 : 20 | 100 | 4 | 4 |
| Core Course | ECC-302 | Insurance Law | 80 : 20 | 100 | 4 | 4 |
| Core Course | ECC-303 | Law Relating to Consumer Protection and Competition | 80 : 20 | 100 | 4 | 4 |
| Elective Course | EC-304 | International Trade Laws | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-305 | Right to Information Laws | 30 : 20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| SECOND YEAR LL.M.: SEMESTER – IV | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | CC-401 | Dissertation Viva-Voce | 150 : 50 | 200 | 8 | 8 |
| Skill Enhancement Course | SEC-402 | Public Interest Litigation | 30 : 20 | 50 | 2 | 2 |
|
Total | 180:70 | 250 | 10 | 10 | ||
Structure
LL.M. Intellectual Property Rights (IPR) Group – II (Specialisation)
| FIRST YEAR LL.M.: SEMESTER – I | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | CC-101 | Law and Social Transformation in India | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-102 | Indian Constitutional Law : New Challenges | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-103 | Legal Theory | 80 : 20 | 100 | 4 | 4 |
| Elective Course | EC-104 | Law of Patents | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-105 | Alternative Disputes Resolution | 30 : 20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| FIRST YEAR LL.M.: SEMESTER – II | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | CC-201 | Judicial Process | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-202 | Legal Education and Research Methodology | 80 : 20 | 100 | 4 | 4 |
| Core Course | CC-203 | Legal Sources and Concepts | 80 : 20 | 100 | 4 | 4 |
| Elective Course | EC-204 | Law of Trade Marks | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-205 | Introduction to Human Rights | 30 : 20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| SECOND YEAR LL.M.: SEMESTER – III | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
| Core Course | ECC-301 | Law of Copyrights | 80 : 20 | 100 | 4 | 4 |
| Core Course | ECC-302 | Law of Designs and Integrated Circuits, Geographical Indications and Confidential Information | 80 : 20 | 100 | 4 | 4 |
| Core Course | ECC-303 | Law of Intellectual Property and Bio- Diversity | 80 : 20 | 100 | 4 | 4 |
| Core Course | ECC-304 | Law of Intellectual Property and Information Technology | 80 : 20 | 100 | 4 | 4 |
| Skill Enhancement Course | SEC-305 | Right to Information Laws | 30:20 | 50 | 2 | 2 |
|
Total | 350:100 | 450 | 18 | 18 | ||
| SECOND YEAR LL.M.: SEMESTER – IV | ||||||
| Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week | Total Credits |
| Core Course | CC-401 | Dissertation Viva-Voce | 150 : 50 | 200 | 8 | 8 |
| Subject Elective Course | SEC-402 | Public Interest Litigation | 30 : 20 | 50 | 2 | 2 |
|
Total | 180:70 | 250 | 10 | 10 | ||


