Five Year Law Course
Semester I
|
Semester I | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-101 | Political Science- I (Local Self government ) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-102 | Political Science- II (Public Administration) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-103 | English –I (Grammer and Usage) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC-104 | Personality Development & Communication Skill) | - | - | 50 | - | 50 | - | 02 |
| Total | 210 | 12.6 | 140 | 5.4 | 350 | 18 | 20 | |
Semester II
|
Semester II | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-201 | Political Science- III (Organisation& Administration of the State Government) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-202 | Economics-I (General Principles) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-203 | History-I (General History) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-204 | Sociology-I (General Principles) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC - 205 | Legal Language | - | - | 50 | - | 50 | - | 02 |
|
Total |
280 | 16.8 | 170 | 7.2 | 450 | 24 | 26 | |
Semester III
|
Semester III | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-301 | Political Science- IV (Political Theory & Political Organisation) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-302 | Sociology-II (Special Sociology) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-303 | Economics-II (Special Economics) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-304 | History-II (Legal History) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC - 305 | Information and Communication Technology | - | - | 50 | - | 50 | - | 02 |
|
Total | 280 | 16.8 | 170 | 7.2 | 450 | 26 | 26 | |
Semester IV
|
Semester IV | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination
Shiv. Uni. | Hours | Internal Assessment
College |
Hours | Total Marks | Weekly Teaching
Hours | Total Credits |
| DSC-401 | Political Science- V (Foundation of Political Obligations) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-402 | Political Science- VI (International Relations) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-403 | English-II | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC-404 | Use of Law Journals, Law Reports | - | - | 50 | - | 50 | - | 02 |
|
Total | 210 | 12.6 | 140 | 5.4 | 350 | 18 | 20 | |
Semester V
|
Semester V | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theoryb Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-501 | Law of Contract (General Principles of Contract and Specific Relief Act) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-502 | Constitutional Law -I | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-503 | Law of Torts and Consumer Protection Act | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-504 | Law of Crimes-I (Indian Penal Code) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-505 | Family Law-I | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC- 506 | Legal Research | - | - | 50 | - | 50 | - | 02 |
|
Total | 350 | 21.00 | 200 | 9.0 | 550 | 30 | 32 | |
Semester VI
|
Semester VI | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-601 | Special Contract | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-602 | Constitutional Law – II | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-603 | Family Law - II | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-604 | Environmental Law | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-605 | Professional Ethics | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC-606 | Public Interest Lawyering | - | - | 50 | - | 50 | - | 02 |
|
Total | 350 | 21.00 | 200 | 9.0 | 550 | 30 | 32 | |
Semester VII
|
Semester VII | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-701 | Jurisprudence | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-702 | Property Law | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-703 | Company Law | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-704 | Public International Law | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-705 | Criminology | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC-706 | Fundamentals of Cyber Law | - | - | 50 | - | 50 | - | 02 |
|
Total | 350 | 21.00 | 200 | 9.0 | 550 | 30 | 32 | |
Semester VIII
|
Semester VIII | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Examination Shiv. Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-801 | Interpretation of Statutes | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-802 | International Human Rights | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-803 | Administrative Law | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-804 | Banking and Insurance | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-805 | Alternative Disputes Resolution (ADR) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| AECC-806 | Law and Entrepreneur Skills | - | - | 50 | - | 50 | - | 02 |
|
Total | 350 | 21.00 | 200 | 9.0 | 550 | 30 | 32 | |
Semester IX
|
Semester IX | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Exam Shivaji Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-901 | Civil Procedure Code & Limitation Act | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-902 | Law of Evidence | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-903 | Labour Law-I (Industrial Laws) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-904 | Land Laws | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-905 | Drafting, Pleading and Conveyancing | No Theory Exam | - | 45 + 45 = 90 Viva = 10 | 1.8 | 100 | 06 | 06 |
| AECC-906 | Advocacy Skills | - | - | 50 | - | 50 | - | 02 |
|
Total | 280 | 16.80 | 270 | 9.0 | 550 | 30 | 32 | |
Semester X
|
Semester X | ||||||||
|
Teaching Scheme and Evaluation Scheme | ||||||||
| Course Code | Subjects | Theory Exam Shivaji Uni. | Hours | Internal Assessment College | Hours | Total Marks | Weekly Teaching Hours | Total Credits |
| DSC-1001 | Law of Crimes-II (Criminal Procedure Code) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-1002 | Intellectual Property | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-1003 | Labour Law –II (Social Securities Laws) | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-1004 | Principles of Taxation | 70 | 4.2 | 30 | 1.8 | 100 | 06 | 06 |
| DSC-1005 | Moot Court, Pre- Trial Preparation & Participation in Trial Proceedings | No Theory Exam | - | 30+30+30 = 90 Viva = 10 | 1.8 | 100 | 06 | 06 |
| AECC-1006 | Criminal Law Investigation & Forensic Science | - | - | 50 | - | 50 | - | 02 |
|
Total | 280 | 16.80 | 270 | 9.00 | 550 | 30 | 32 | |


